O Level and ssc |
||
---|---|---|
Subject # | Subject Title | Level |
12BF34C | Mathematics | O level & SSC |
2AER783 | English | O level & SSC |
RTY671W | Physics | O level & SSC |
4U7669Y | chemistry | O level & SSC |
78AF11S | Biology | O level & SSC |
18SD1S | Islam | O level & SSC |
AAWE44 | Dhivehi | O level & SSC |
A Level (Year 11) |
||
---|---|---|
Subject # | Subject Title | Level |
0092A4 | Pure mathematics (P1, P2) & Mechanics 1 | A Level (Year 11) |
55TY12 | Pure Mathematics (P1, P2) & Statistics 1 | A Level (Year 11) |
UY76W3 | Physics (AS) | A Level (Year 11) |
99OPAH | Chemistry (AS) | A Level (Year 11) |
KL9114 | Biology (AS) | A Level (Year 11) |
TT1234 | Islamic Studies (Year 11) | A Level (Year 11) |
F6TP90 | Dhivehi (Year 11) | A Level (Year 11) |
A Level (Year 12) |
||
---|---|---|
Subject # | Subject Title | Level |
0092A4 | Pure mathematics (P3, P4) & Mechanics 1 | A Level (Year 12) |
55TY12 | Pure Mathematics (P3, P4) & Statistics 1 | A Level (Year 12) |
UY76W3 | Physics (A2) | A Level (Year 12) |
99OPAH | Chemistry (A2) | A Level (Year 12) |
KL9114 | Biology (A2) | A Level (Year 12) |
TT1234 | Islamic Studies (Year 12) | A Level (Year 12) |
F6TP90 | Dhivehi (Year 12) | A Level (Year 12) |